EVENT 38 Boy 09 Yrs/Over 200m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | Alfie Ives | 11 | Thirsk WH | |
| 2 | 4 | Harry Read | 11 | Northall'ton | 3:56.08 |
| 3 | 3 | William Taylor | 11 | Thirsk WH | |
| 4 | 1 | William Ainger | 13 | Thirsk WH | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | Oliver Hart | 10 | Northall'ton | 3:16.42 |
| 2 | 8 | Charlie Schofield | 9 | Northall'ton | 3:07.71 |
| 3 | 7 | Harry Dambrogio | 13 | Northall'ton | 3:10.12 |
| 4 | 5 | Alfred Hall | 11 | Stokesley | 3:21.83 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | Alexander Margerson | 13 | Northall'ton | 3:03.54 |
| 2 | 12 | Callum Smedley | 13 | Northall'ton | 2:47.17 |
| 3 | 11 | Reece Ferguson | 15 | Thirsk WH | 2:54.79 |
| 4 | 9 | Fynn Mullenheim | 12 | Northall'ton | 3:04.62 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 14 | William Dale-Wood | 12 | Thirsk WH | 2:35.55 |
| 2 | 16 | Max Walker | 14 | Thirsk WH | 2:31.15 |
| 3 | 15 | Emanuel Hodgson | 15 | Thirsk WH | 2:33.21 |
| 4 | 13 | Jacob Wharton | 14 | Northall'ton | 2:36.61 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | James Wilkin | 14 | Northall'ton | 2:27.31 |
| 2 | 20 | Jack Leggott | 16 | Northall'ton | 2:12.92 |
| 3 | 19 | Benjamin Dale-Wood | 13 | Thirsk WH | 2:19.96 |
| 4 | 17 | Oliver Mayger | 13 | Thirsk WH | 2:27.52 |