EVENT 34 Boy 09 Yrs/Over 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | Owen Wilson | 9 | Northall'ton | |
| 2 | 4 | Alexander McCartney | 9 | Northall'ton | 1:06.20 |
| 3 | 3 | Alfie Ives | 11 | Thirsk WH | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | William Ainger | 13 | Thirsk WH | 52.06 |
| 2 | 8 | Will Margrett | 12 | Northall'ton | 50.33 |
| 3 | 7 | Toby Newland | 11 | Thirsk WH | 50.65 |
| 4 | 5 | Toby Elsdon | 11 | Northall'ton | 1:05.72 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | Alfred Hall | 11 | Stokesley | 46.28 |
| 2 | 12 | Oliver Hart | 10 | Northall'ton | 44.03 |
| 3 | 11 | Fynn Mullenheim | 12 | Northall'ton | 44.65 |
| 4 | 9 | Harry Read | 11 | Northall'ton | 49.28 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 14 | Alexander Margerson | 13 | Northall'ton | 42.90 |
| 2 | 16 | Jaicob Saunders | 11 | Northall'ton | 41.64 |
| 3 | 15 | Callum Smedley | 13 | Northall'ton | 42.03 |
| 4 | 13 | Willoughby Cooke | 13 | Northall'ton | 43.01 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | Reece Ferguson | 15 | Thirsk WH | 41.14 |
| 2 | 20 | Toby Ryder | 12 | Thirsk WH | 38.23 |
| 3 | 19 | William Taylor | 11 | Thirsk WH | 39.66 |
| 4 | 17 | Charlie Schofield | 9 | Northall'ton | 41.20 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 22 | Alfie-George Hazard | 13 | Stokesley | 37.65 |
| 2 | 24 | William Dale-Wood | 12 | Thirsk WH | 37.35 |
| 3 | 23 | Jacob Wharton | 14 | Northall'ton | 37.37 |
| 4 | 21 | Harry Dambrogio | 13 | Northall'ton | 38.05 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | Archie Richardson | 16 | Stokesley | 34.37 |
| 2 | 28 | Benjamin Dale-Wood | 13 | Thirsk WH | 33.43 |
| 3 | 27 | James Wilkin | 14 | Northall'ton | 33.80 |
| 4 | 25 | Oliver Mayger | 13 | Thirsk WH | 35.48 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 30 | Ethan Stannard | 16 | Stokesley | 32.73 |
| 2 | 32 | Archie Norton | 15 | Thirsk WH | 30.90 |
| 3 | 31 | Joseph Wheldon | 15 | Northall'ton | 31.17 |
| 4 | 29 | Max Walker | 14 | Thirsk WH | 33.17 |