| Place | Name | AaD | Club | Time | R.T. | FINA Pt | |||
| Tristan Pickard | 11 | RichmondDale | DNA | ||||||
| Mark Lam | 16 | Q Ethelburga | DNA | ||||||
| Adrian Cheng | 15 | Q Ethelburga | DNA |
Partial Results - DNA indicates No arrival time - Fastest heats swimmer/Straight Final/Open Water yet to finish
| Place | Name | AaD | Club | Time | R.T. | FINA Pt | |||
| Emily Harpur | 11 | RichmondDale | DNA | ||||||
| Eleanor Halliday | 11 | Northall'ton | DNA | ||||||
| Katie Harpur | 13 | RichmondDale | DNA | ||||||
| Amber Ryde | 14 | RichmondDale | DNA |
Partial Results - DNA indicates No arrival time - Fastest heats swimmer/Straight Final/Open Water yet to finish