Female 50m Freestyle - Heats (Declared Winners)
Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 25 |
1. | Abbie Hodgkinson | 16 | Northall'ton | | 31.05 | | | 402 | | 14.95 |
1. | Maisie Morris | 15 | Northall'ton | | 31.05 | | | 402 | | 15.08 |
3. | Abigail Wilkin | 15 | Northall'ton | | 32.58 | | | 348 | | 15.94 |
4. | Jorgina Poynton | 16 | Northall'ton | | 33.19 | | | 329 | | 16.20 |
5. | Isabelle Smith | 12 | Northall'ton | | 36.21 | | | 253 | | 17.53 |
6. | Eleanor Halliday | 12 | Northall'ton | | 39.33 | | | 198 | | 18.26 |
7. | Elizabeth Gilbert | 12 | Northall'ton | | 41.82 | | | 164 | | 20.56 |
8. | Scarlett Souter | 12 | Northall'ton | | 42.01 | | | 162 | | 20.85 |
9. | Rosie WILSON | 9 | Borocuda T | | 44.94 | | | 132 | | 21.63 |
10. | Hepzibah Horness | 10 | Loftus Dol | | 45.20 | | | 130 | | 21.25 |
11. | Eirinn Flemming | 10 | Loftus Dol | | 45.25 | | | 130 | | 21.94 |
12. | Rowan Pearce | 11 | Northall'ton | | 46.10 | | | 123 | | 21.39 |
13. | Eva Bailey | 11 | Northall'ton | | 47.21 | | | 114 | | 22.10 |
14. | Alice Burchell | 10 | Loftus Dol | | 47.83 | | | 110 | | 22.84 |
15. | Fearne Thynne | 8 | Loftus Dol | | 47.87 | | | 109 | | 23.43 |
16. | Francesca Smith | 9 | Northall'ton | | 48.06 | | | 108 | | 22.25 |
17. | Layla Raw | 9 | Loftus Dol | | 50.00 | | | 96 | | 23.73 |
18. | Summer Nicholson | 10 | Northall'ton | | 50.24 | | | 95 | | 23.21 |
19. | Molly WOOLAMS | 8 | Borocuda T | | 51.68 | | | 87 | | 23.76 |
20. | Sofia Cryer-Anderson | 9 | Loftus Dol | | 52.75 | | | 82 | | 25.05 |
21. | Aubree Coates | 9 | Loftus Dol | | 53.36 | | | 79 | | 25.23 |
22. | Felicity WATSON | 10 | Borocuda T | | 54.03 | | | 76 | | 25.84 |
23. | Emma Courts | 9 | Northall'ton | | 54.98 | | | 72 | | 26.69 |
24. | Izzy Choules | 10 | Northall'ton | | 55.15 | | | 71 | | 27.40 |
25. | Ellie-Jayne Gamon | 9 | Northall'ton | | 55.16 | | | 71 | | 25.67 |
26. | Millie Bulmer | 10 | Loftus Dol | | 55.43 | | | 70 | | 25.90 |
27. | Martha Hunt | 9 | Loftus Dol | | 55.84 | | | 69 | | 25.21 |
28. | Phoebe Hoggart | 11 | Northall'ton | | 56.04 | | | 68 | | 24.69 |
29. | Poppy Whiteley | 9 | Northall'ton | | 56.41 | | | 67 | | 27.60 |
30. | Ava Bragg | 9 | Northall'ton | | 57.67 | | | 62 | | 25.76 |
31. | Jasmine CRAM | 12 | Borocuda T | | 59.45 | | | 57 | | 27.14 |
32. | Connie Bowers | 9 | Northall'ton | | 59.50 | | | 57 | | 28.42 |
33. | Aoife MANSON | 8 | Borocuda T | | 1:00.06 | | | 55 | | 27.28 |
34. | Destiny-Leigh FERST | 12 | Borocuda T | | 1:02.72 | | | 48 | | 27.21 |
35. | Frances JONES | 8 | Borocuda T | | 1:03.07 | | | 48 | | 30.85 |
36. | Lexi-Mae Monk | 8 | Northall'ton | | 1:16.70 | | | 26 | | - |
37. | Ruby WARWICK | 8 | Borocuda T | | 1:32.21 | | | 15 | | 38.73 |
