EVENT 203 Open/Male 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Edward Jiang | 11 | Thirsk WH | |
| 2 | 3 | William Burton | 9 | Loftus Dol | 1:06.38 |
| 3 | 2 | Toby Bailey | 9 | Northall'ton | 1:12.58 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 5 | Oscar Brook | 9 | Loftus Dol | 1:01.83 |
| 2 | 7 | Finlay Halliday | 8 | Northall'ton | 59.67 |
| 3 | 6 | Hordiy Shchogolev | 11 | Loftus Dol | 1:01.00 |
| 4 | 4 | William Harland | 10 | Loftus Dol | 1:05.41 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | Nathan Lofthouse | 10 | Northall'ton | 57.40 |
| 2 | 11 | Henry Jinks | 12 | Northall'ton | 53.70 |
| 3 | 10 | Matthew Margrett | 11 | Northall'ton | 53.85 |
| 4 | 8 | Finlay Thynne | 11 | Loftus Dol | 57.80 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 13 | Ethan Granger | 10 | Thirsk WH | 53.31 |
| 2 | 15 | Henry Robb | 12 | Northall'ton | 51.50 |
| 3 | 14 | Will Mackay | 13 | Thirsk WH | 52.00 |
| 4 | 12 | Arthur Lawson | 10 | Thirsk WH | 53.45 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | Charlie Binks | 13 | Thirsk WH | 50.67 |
| 2 | 19 | Dylan Bowers | 12 | Northall'ton | 38.10 |
| 3 | 18 | Thomas Allan | 12 | Thirsk WH | 46.30 |
| 4 | 16 | James Bentley | 10 | Thirsk WH | 51.00 |