EVENT 102 Mixed 50m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | HANNA CHOCHOWSKA | 10 | Northall'ton | |
| 2 | 3 | LILY-ROSE MONK | 9 | Northall'ton | 1:29.13 |
| 3 | 2 | JUDE SNELLING | 11 | Northall'ton | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 5 | CONNIE BOWERS | 11 | Northall'ton | 1:02.56 |
| 3 | 4 | LEXI-MAE MONK | 10 | Northall'ton | 1:07.84 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 7 | JAMES ROWEN | 12 | Northall'ton | 58.20 |
| 2 | 9 | EMELIA ATKINSON | 11 | Northall'ton | 57.13 |
| 3 | 8 | POPPY WHITELEY | 11 | Northall'ton | 57.60 |
| 4 | 6 | OSCAR BROOK | 11 | Saltburn Mar | 59.39 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 11 | TOBY BAILEY | 11 | Northall'ton | 54.87 |
| 2 | 13 | MATTHEW MARGRETT | 13 | Northall'ton | 53.37 |
| 3 | 12 | FINN SCHOFIELD | 11 | Stokesley | 54.55 |
| 4 | 10 | MATTHEW CURRAN | 12 | Northall'ton | 55.18 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 15 | FINLAY HALLIDAY | 10 | Northall'ton | 51.16 |
| 2 | 17 | WILF STENSON | 12 | Saltburn Mar | 48.71 |
| 3 | 16 | EVA BAILEY | 13 | Northall'ton | 49.49 |
| 4 | 14 | ELEANOR HALLIDAY | 14 | Northall'ton | 52.65 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 19 | SUMMER NICHOLSON | 12 | Northall'ton | 48.10 |
| 2 | 21 | EVIE WHARTON | 18 | Northall'ton | 42.53 |
| 3 | 20 | AMAYA MCQUEEN | 14 | Northall'ton | 48.00 |
| 4 | 18 | ELIZA HONEYMAN | 12 | Saltburn Mar | 48.60 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 23 | THOMAS ANDREWS | 14 | Saltburn Mar | 40.91 |
| 2 | 25 | JACOB WHARTON | 19 | Northall'ton | 33.73 |
| 3 | 24 | JAMES SLEIGHT | 14 | Saltburn Mar | 36.71 |
| 4 | 22 | JESSICA STENSON | 14 | Saltburn Mar | 42.12 |