EVENT 110 Mixed 100m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | POPPY WHITELEY | 11 | Northall'ton | |
| 2 | 3 | LEXI-MAE MONK | 10 | Northall'ton | 2:07.05 |
| 3 | 2 | LILY-ROSE MONK | 9 | Northall'ton | 2:31.59 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 5 | ALEXANDER MCCARTNEY | 14 | Northall'ton | 1:40.74 |
| 2 | 7 | EMELIA ATKINSON | 11 | Northall'ton | 1:39.64 |
| 3 | 6 | MATTHEW CURRAN | 12 | Northall'ton | 1:40.45 |
| 4 | 4 | EMMA COURTS | 11 | Northall'ton | 1:44.18 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | FRANCESCA SMITH | 11 | Northall'ton | 1:37.15 |
| 2 | 11 | IZZY CHOULES | 12 | Northall'ton | 1:35.57 |
| 3 | 10 | SUMMER NICHOLSON | 12 | Northall'ton | 1:36.85 |
| 4 | 8 | TOBY BAILEY | 11 | Northall'ton | 1:38.89 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 13 | HENRY PRICE | 10 | Saltburn Mar | 1:27.97 |
| 2 | 15 | WILF STENSON | 12 | Saltburn Mar | 1:18.53 |
| 3 | 14 | NATHAN LOFTHOUSE | 12 | Northall'ton | 1:23.21 |
| 4 | 12 | MATTHEW MARGRETT | 13 | Northall'ton | 1:33.58 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | BEN PIGGINS | 14 | Saltburn Mar | 1:09.34 |
| 2 | 19 | JACOB WHARTON | 19 | Northall'ton | 59.42 |
| 3 | 18 | JAMES SLEIGHT | 14 | Saltburn Mar | 1:07.78 |
| 4 | 16 | ISABELLE SMITH | 14 | Northall'ton | 1:10.60 |