EVENT 107 Mixed 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | JUDE SNELLING | 11 | Northall'ton | |
| 2 | 3 | LILY-ROSE MONK | 9 | Northall'ton | 55.50 |
| 3 | 2 | HANNA CHOCHOWSKA | 10 | Northall'ton | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 5 | CONNIE BOWERS | 11 | Northall'ton | 46.91 |
| 3 | 4 | LEXI-MAE MONK | 10 | Northall'ton | 50.72 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 7 | ALEXANDER MCCARTNEY | 14 | Northall'ton | 46.07 |
| 2 | 9 | TOBY BAILEY | 11 | Northall'ton | 44.92 |
| 3 | 8 | JAMES ROWEN | 12 | Northall'ton | 45.40 |
| 4 | 6 | POPPY WHITELEY | 11 | Northall'ton | 46.83 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 11 | EMELIA ATKINSON | 11 | Northall'ton | 43.82 |
| 2 | 13 | OSCAR BROOK | 11 | Saltburn Mar | 42.62 |
| 3 | 12 | MATTHEW MARGRETT | 13 | Northall'ton | 42.64 |
| 4 | 10 | MATTHEW CURRAN | 12 | Northall'ton | 44.84 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 15 | FRANCESCA SMITH | 11 | Northall'ton | 42.19 |
| 2 | 17 | SUMMER NICHOLSON | 12 | Northall'ton | 40.72 |
| 3 | 16 | EMMA COURTS | 11 | Northall'ton | 41.48 |
| 4 | 14 | EVA BAILEY | 13 | Northall'ton | 42.30 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 19 | NATHAN LOFTHOUSE | 12 | Northall'ton | 36.67 |
| 2 | 21 | FINLEY WHITELEY | 14 | Northall'ton | 33.77 |
| 3 | 20 | AMAYA MCQUEEN | 14 | Northall'ton | 35.67 |
| 4 | 18 | IZZY CHOULES | 12 | Northall'ton | 37.86 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 23 | BEN PIGGINS | 14 | Saltburn Mar | 32.23 |
| 2 | 25 | JACOB WHARTON | 19 | Northall'ton | 27.11 |
| 3 | 24 | ISABELLE SMITH | 14 | Northall'ton | 30.04 |
| 4 | 22 | EVIE WHARTON | 18 | Northall'ton | 32.49 |