EVENT 105 Mixed 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | HANNA CHOCHOWSKA | 10 | Northall'ton | 1:03.48 |
| 2 | 3 | JAMES ROWEN | 12 | Northall'ton | 57.09 |
| 3 | 2 | LILY-ROSE MONK | 9 | Northall'ton | 1:00.55 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 4 | LEXI-MAE MONK | 10 | Northall'ton | 56.31 |
| 2 | 6 | CONNIE BOWERS | 11 | Northall'ton | 54.18 |
| 3 | 5 | TOBY BAILEY | 11 | Northall'ton | 54.31 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | EMELIA ATKINSON | 11 | Northall'ton | 51.92 |
| 2 | 10 | ALEXANDER MCCARTNEY | 14 | Northall'ton | 51.11 |
| 3 | 9 | IZZY CHOULES | 12 | Northall'ton | 51.70 |
| 4 | 7 | JUDE SNELLING | 11 | Northall'ton | 53.59 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 12 | POPPY WHITELEY | 11 | Northall'ton | 50.04 |
| 2 | 14 | EVA BAILEY | 13 | Northall'ton | 48.09 |
| 3 | 13 | OSCAR BROOK | 11 | Saltburn Mar | 49.42 |
| 4 | 11 | SUMMER NICHOLSON | 12 | Northall'ton | 51.09 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | HENRY PRICE | 10 | Saltburn Mar | 45.51 |
| 2 | 18 | MATTHEW MARGRETT | 13 | Northall'ton | 42.99 |
| 3 | 17 | WILF STENSON | 12 | Saltburn Mar | 43.37 |
| 4 | 15 | FRANCESCA SMITH | 11 | Northall'ton | 45.74 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 20 | ELLIE-JAYNE GAMON | 11 | Northall'ton | 42.32 |
| 2 | 22 | AMAYA MCQUEEN | 14 | Northall'ton | 41.03 |
| 3 | 21 | NATHAN LOFTHOUSE | 12 | Northall'ton | 41.53 |
| 4 | 19 | JACE LUNDQVIST | 12 | Saltburn Mar | 42.48 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 24 | FINLEY WHITELEY | 14 | Northall'ton | 37.56 |
| 2 | 26 | MAISIE MORRIS | 17 | Northall'ton | 30.85 |
| 3 | 25 | ISABELLE SMITH | 14 | Northall'ton | 37.40 |
| 4 | 23 | ELEANOR HALLIDAY | 14 | Northall'ton | 39.26 |