EVENT 109 Mixed 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | LILY-ROSE MONK | 9 | Northall'ton | |
| 2 | 3 | JAMES ROWEN | 12 | Northall'ton | 1:06.66 |
| 3 | 2 | POPPY WHITELEY | 11 | Northall'ton | 1:22.42 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 4 | IZZY CHOULES | 12 | Northall'ton | 59.71 |
| 2 | 6 | FRANCESCA SMITH | 11 | Northall'ton | 53.00 |
| 3 | 5 | SUMMER NICHOLSON | 12 | Northall'ton | 59.20 |
| 4 | 15 | OLIVER PRICE | 12 | Saltburn Mar | 60:.0.0 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | JACE LUNDQVIST | 12 | Saltburn Mar | 45.62 |
| 2 | 10 | ELLIE-JAYNE GAMON | 11 | Northall'ton | 42.86 |
| 3 | 9 | NATHAN LOFTHOUSE | 12 | Northall'ton | 44.88 |
| 4 | 7 | MATTHEW MARGRETT | 13 | Northall'ton | 49.97 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 12 | EVIE WHARTON | 18 | Northall'ton | 36.06 |
| 2 | 14 | JACOB WHARTON | 19 | Northall'ton | 30.36 |
| 3 | 13 | ISABELLE SMITH | 14 | Northall'ton | 35.02 |
| 4 | 11 | FINLEY WHITELEY | 14 | Northall'ton | 39.80 |