Boy/Girl Open 400m Freestyle - Heats (Declared Winners)
BOY - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | |
1. | Jacob Wharton | 15 | Northall'ton | | 5:07.34 | | -.-- | 329 | |
| 25m 16.05 | 50m 34.33 | 75m 53.16 | 100m 1:12.15 | 125m 1:31.66 | 150m 1:51.43 | 175m 2:11.29 | 200m 2:31.10 | |
| 16.05 | 18.28 | 18.83 | 18.99 | 19.51 | 19.77 | 19.86 | 19.81 | |
| 225m 2:51.25 | 250m 3:11.13 | 275m 3:31.33 | 300m 3:51.18 | 325m 4:11.18 | 350m 4:31.19 | 375m 4:50.19 | 400m 5:07.34 | |
| 20.15 | 19.88 | 20.20 | 19.85 | 20.00 | 20.01 | 19.00 | 17.15 | |
2. | Callum Smedley | 14 | Northall'ton | | 5:50.99 | | -.-- | 221 | |
| 25m 17.53 | 50m 38.24 | 75m 1:00.32 | 100m 1:23.95 | 125m 1:45.98 | 150m 2:08.99 | 175m 2:31.96 | 200m 2:55.40 | |
| 17.53 | 20.71 | 22.08 | 23.63 | 22.03 | 23.01 | 22.97 | 23.44 | |
| 225m 3:18.86 | 250m 3:41.51 | 275m 4:04.26 | 300m 4:27.58 | 325m 4:50.62 | 350m 5:12.16 | 375m 5:31.67 | 400m 5:50.99 | |
| 23.46 | 22.65 | 22.75 | 23.32 | 23.04 | 21.54 | 19.51 | 19.32 | |
3. | Harry Dambrogio | 14 | Northall'ton | | 5:52.99 | | -.-- | 217 | |
| 25m 17.03 | 50m 36.81 | 75m 57.23 | 100m 1:18.63 | 125m 1:40.76 | 150m 2:02.73 | 175m 2:25.25 | 200m 2:47.83 | |
| 17.03 | 19.78 | 20.42 | 21.40 | 22.13 | 21.97 | 22.52 | 22.58 | |
| 225m 3:11.36 | 250m 3:35.33 | 275m 3:59.30 | 300m 4:22.43 | 325m 4:47.11 | 350m 5:09.23 | 375m 5:31.79 | 400m 5:52.99 | |
| 23.53 | 23.97 | 23.97 | 23.13 | 24.68 | 22.12 | 22.56 | 21.20 | |
GIRL - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | |
1. | Charlotte Hinde | 14 | Northall'ton | | 5:08.11 | | -.-- | 437 | |
| 25m 16.09 | 50m 34.08 | 75m 52.85 | 100m 1:12.29 | 125m 1:31.23 | 150m 1:50.77 | 175m 2:10.84 | 200m 2:30.94 | |
| 16.09 | 17.99 | 18.77 | 19.44 | 18.94 | 19.54 | 20.07 | 20.10 | |
| 225m 2:50.75 | 250m 3:11.11 | 275m 3:31.33 | 300m 3:51.63 | 325m 4:11.53 | 350m 4:31.35 | 375m 4:50.04 | 400m 5:08.11 | |
| 19.81 | 20.36 | 20.22 | 20.30 | 19.90 | 19.82 | 18.69 | 18.07 | |
2. | Maisie Morris | 13 | Northall'ton | | 5:37.57 | | -.-- | 332 | |
| 25m 17.92 | 50m 38.02 | 75m 59.13 | 100m 1:20.21 | 125m 1:42.25 | 150m 2:04.65 | 175m 2:26.09 | 200m 2:48.00 | |
| 17.92 | 20.10 | 21.11 | 21.08 | 22.04 | 22.40 | 21.44 | 21.91 | |
| 225m 3:09.72 | 250m 3:30.93 | 275m 3:52.60 | 300m 4:14.53 | 325m 4:35.76 | 350m 4:57.09 | 375m 5:18.30 | 400m 5:37.57 | |
| 21.72 | 21.21 | 21.67 | 21.93 | 21.23 | 21.33 | 21.21 | 19.27 | |
3. | Abbie Hodgkinson | 14 | Northall'ton | | 5:37.77 | | -.-- | 332 | |
| 25m 16.97 | 50m 36.89 | 75m 57.11 | 100m 1:18.03 | 125m 1:39.42 | 150m 2:00.58 | 175m 2:22.32 | 200m 2:43.73 | |
| 16.97 | 19.92 | 20.22 | 20.92 | 21.39 | 21.16 | 21.74 | 21.41 | |
| 225m 3:05.61 | 250m 3:27.14 | 275m 3:49.28 | 300m 4:10.58 | 325m 4:32.47 | 350m 4:54.50 | 375m 5:16.79 | 400m 5:37.77 | |
| 21.88 | 21.53 | 22.14 | 21.30 | 21.89 | 22.03 | 22.29 | 20.98 | |
4. | Amelia Jinks | 12 | Northall'ton | | 6:46.20 | | -.-- | 190 | |
| 25m 20.94 | 50m 44.59 | 75m 1:08.23 | 100m 1:32.93 | 125m 1:58.46 | 150m 2:24.72 | 175m 2:50.86 | 200m 3:17.23 | |
| 20.94 | 23.65 | 23.64 | 24.70 | 25.53 | 26.26 | 26.14 | 26.37 | |
| 225m 3:43.71 | 250m 4:10.76 | 275m 4:37.08 | 300m 5:05.40 | 325m 5:32.41 | 350m 5:58.49 | 375m 6:22.35 | 400m 6:46.20 | |
| 26.48 | 27.05 | 26.32 | 28.32 | 27.01 | 26.08 | 23.86 | 23.85 | |
